Rounds / Squares

As the name suggests, this product has a circular cross section. It is referred in terms of the diameter of the circle


6 .22 .28
8 .39 .50
10 .62 .78
12 .89 1.13
16 1.580 2.01
18 2.000 2.54
20 2.470 3.14
22 3.00 3.8
25 3.80 4.9
28 4.80 6.2
32 6.30 8.1
36 8.00 10.0
40 9.900 12.60
45 12.49 15.9
50 15.40 19.6
56 19.35 24.6
63 24.47 31.1
80 39.46 50.24
90 49.94 63.58
100 61.66 78.50
110 74.60 94.91
125 96.34 122.60
140 120.84 153.86
160 157.84 200.96
180 199.76 254.34
200 244.62 314.00
IS-2062/IS-961/IS-8500/JIS-G-3101-SS-400/
DIN-17100/ASTM-A-36/BS-EN-10025/BS-4360
IS-2062/IS-961/IS-8500/JIS-G-3101-SS-400/
DIN-17100/ASTM-A-36/BS-EN-10025/BS-4360
9 to 12 metres.